Whey Swole®
WHEY SWOLE® is our new & improved Whey Protein Matrix - designed to taste great yet facilitate lean muscle growth as well as support weight loss efforts.*
WHEY SWOLE® features a high performance blend of Whey Protein Concentrate and Whey Protein Isolate, delivering one of the most bio-available forms of protein possible.* This low fat, low calorie and low carbohydrate protein matrix tastes great and makes a perfect addition to any diet or exercise program.*
Packed with 20 grams of protein per serving, WHEY SWOLE® offers an incredible Amino Acid profile for muscle recovery and repair such as Glutamine and the Branch Chain Amino Acids, which accompany a sensational flavor with a very minimal amount of sugar and low cholesterol.* It mixes easily, digests quickly, and is an ideal supplement for post-workout recovery, as well as a snack between meals or any time that you need extra protein to supplement your diet.*
WHEY SWOLE® may just be one of the best tasting lean meal replacements you have ever tried AND is made with Real Cookies! With only 108 Calories and 18g+ Amino Acids per serving, this formula is perfect for anyone and a wide variety of goals.*
Suggested Use: Mix 1 scoop with 6-8 ounces of your favorite beverage. serving size: 1 Scoop (28.4g) Servings per container: 32
| AMINO ACID PROFILE | |
|---|---|
| L-Alanine | 2,450mg |
| L-Arginine | 420mg |
| L-Aspartic Acid | 1,760mg |
| L-Cystine | 340mg |
| L-Glycine | 500mg |
| L-Glutamic Acid | 2,880mg |
| L-Histidine+ | 300mg |
| L-Isoleucine+ | 960mg |
| L-Leucine+ | 1,820mg |
| L-Lysine+ | 1,400mg |
| L-Methionine+ | 340mg |
| L-Phenylalanine | 520mg |
| L-Proline | 1,120mg |
| L-Serine | 920mg |
| L-Theronine+ | 900mg |
| L-Tryptophan++ | 240mg |
| L-Tyrosine | 360mg |
| L-Valine+ | 940mg |
|
Amount per serving |
%Daily Value |
|
|---|---|---|
| Calories | 108 | |
| Calories from Fat | 13.5 | |
| Total Fat | 1.5g | 4% |
| Saturated Fat | 0.5g | 2% |
| Trans Fat | 0g | ** |
| Cholesterol | 20mg | 7% |
| Sodium | 50mg | 2% |
| Potassium | 0mg | 0% |
| Total Carbohydrate | 3.5g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugar | 1g | ** |
| Protein | 20g | 36% |
Warnings: This product contains milk and soy made in plant that processes wheat, eggs, and peanuts.
Suggested Use: Mix 1 scoop with 6-8 ounces of your favorite beverage. serving size: 1 Scoop (28.4g) Servings per container: 32
| AMINO ACID PROFILE | |
|---|---|
| L-Alanine | 830mg |
| L-Arginine | 400mg |
| L-Aspartic Acid | 1820mg |
| L-Cystine | 210mg |
| L-Glycine | 370mg |
| L-Glutamic Acid | 3110mg |
| L-Histidine+ | 290mg |
| L-Isoleucine+ | 1110mg |
| L-Leucine+ | 1800mg |
| L-Lysine+ | 1590mg |
| L-Methionine+ | 310mg |
| L-Phenylalanine | 550mg |
| L-Proline | 1090mg |
| L-Serine | 900mg |
| L-Theronine+ | 1110mg |
| L-Tryptophan++ | 360mg |
| L-Tyrosine | 420mg |
| L-Valine+ | 1020mg |
|
Amount per serving |
%Daily Value |
|
|---|---|---|
| Calories | 108 | |
| Calories from Fat | 13 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | ** |
| Cholesterol | 30mg | 10% |
| Sodium | 50mg | 2% |
| Potassium | 0mg | 0% |
| Total Carbohydrate | 3.0g | 2% |
| Dietary Fiber | 0g | 0% |
| Sugar | 1.5g | ** |
| Protein | 20g | 36% |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.







